Sorcerer |
Druid |
Paladin |
Knight |
| Mana Train | instant | 35 | 8 | 0 | YES |
| exana fire | instant | 10 | 2 | 30 | NO |
| exiva | instant | 8 | 0 | 20 | NO |
| utevo lux | instant | 8 | 0 | 20 | NO |
| exani tera | instant | 9 | 1 | 0 | YES |
| exura | instant | 9 | 1 | 25 | NO |
| exana pox | instant | 10 | 2 | 30 | NO |
| exani hur | instant | 0 | 0 | 0 | YES |
| utevo gran lux | instant | 13 | 3 | 60 | NO |
| utani hur | instant | 14 | 4 | 60 | YES |
| exeta res | instant | 20 | 4 | 30 | YES |
| exori | instant | 35 | 5 | 0 | YES |
| exori max | instant | 60 | 4 | 0 | YES |
| adevo grav vis | conjure(25) | 0 | 1 | 320 | NO |













