| # | Player: | Killed on: | By: | Date: |
| 1 | Menua | 776 | Metin Stone | 2026-03-03 03:43:54 |
| 2 | Mind_breaker_ek | 588 | Frost Troll | 2026-02-24 20:48:25 |
| 3 | Mind_breaker_ek | 588 | Frost Troll | 2026-02-24 20:48:25 |
| 4 | Plein | 526 | Metin Stone | 2026-02-24 15:48:25 |
| 5 | Plein | 505 | Anek | 2026-02-24 13:05:42 |
| 6 | Plein | 505 | Dwarf Guard | 2026-02-24 13:05:42 |
| 7 | Pablo | 402 | Ferumbras | 2026-02-24 12:54:42 |
| 8 | Pablo | 408 | Ferumbras | 2026-02-24 12:24:57 |
| 9 | Pablo | 390 | Ferumbras | 2026-02-23 18:08:17 |
| 10 | Dardgaraknight | 392 | Ferumbras | 2026-02-23 09:25:11 |
| 11 | Dardgaraknight | 189 | Ferumbras | 2026-02-23 07:45:22 |
| 12 | Pablo | 88 | Ferumbras | 2026-02-23 07:35:46 |
| 13 | No_mercy_shot | 528 | Frost Troll | 2026-02-22 20:29:59 |
| 14 | No_mercy_shot | 528 | Frost Troll | 2026-02-22 20:29:59 |
| 15 | Zenek | 454 | Ferumbras | 2026-02-22 18:13:21 |
| 16 | Fallen | 498 | Warlock | 2026-02-22 18:09:54 |
| 17 | Nieuczciwy_lowca | 491 | Demon | 2026-02-22 18:09:06 |
| 18 | Nieuczciwy_lowca | 491 | Ferumbras | 2026-02-22 18:09:06 |
| 19 | Nieuczciwy_lowca | 491 | Ferumbras | 2026-02-22 18:09:06 |
| 20 | Dardgaraknight | 121 | Warlock | 2026-02-22 17:16:25 |
| 21 | Szczym Ryj | 400 | Mammoth | 2026-02-22 12:18:57 |
| 22 | Ice Rapier | 217 | Stefan | 2026-02-22 09:37:38 |
| 23 | Galli | 457 | Ice Rapier | 2026-02-22 09:34:33 |
| 24 | One Hit | 816 | Stefan | 2026-02-21 18:14:04 |
| 25 | Drazeer | 230 | Maca Veli | 2026-02-19 19:32:59 |
| 26 | Maca Veli | 408 | Demon | 2026-02-19 15:36:58 |
| 27 | Maca Veli | 408 | Ferumbras | 2026-02-19 15:36:58 |
| 28 | Palanistycznie | 647 | Crystal Arrow | 2026-02-19 00:17:01 |
| 29 | Drazeer | 93 | Giant Spider | 2026-02-18 21:29:29 |
| 30 | Drazeer | 93 | Banshee | 2026-02-18 21:29:29 |
| 31 | Drazeer | 73 | Dark Monk | 2026-02-18 21:12:01 |
| 32 | Drazeer | 73 | Vampire | 2026-02-18 21:12:01 |
| 33 | Ice Rapier | 203 | Vandrax | 2026-02-18 18:11:43 |
| 34 | Ice Rapier | 203 | Elegancko | 2026-02-18 18:11:43 |
| 35 | Elegancko | 500 | Ice Rapier | 2026-02-18 18:08:11 |
| 36 | Angel | 418 | Ice Rapier | 2026-02-18 18:07:48 |
| 37 | Massimo | 460 | Dragon Lord | 2026-02-18 17:02:11 |
| 38 | Massimo | 460 | Vandrax | 2026-02-18 17:02:11 |
| 39 | Angel | 327 | Plein | 2026-02-18 16:49:37 |
| 40 | Vallention | 545 | Ferumbras | 2026-02-18 02:30:20 |
| 41 | Masa | 444 | Crystal Arrow | 2026-02-17 17:55:28 |
| 42 | Rumpel | 620 | Mammoth | 2026-02-17 16:52:11 |
| 43 | Elegancko | 450 | Plein | 2026-02-17 15:35:37 |
| 44 | Macaveli | 149 | Ghazbaran | 2026-02-17 15:09:20 |
| 45 | Macaveli | 148 | Ghazbaran | 2026-02-17 15:03:02 |
| 46 | Macaveli | 22 | Hydra | 2026-02-16 19:52:06 |
| 47 | Yoshimoto | 201 | Plein | 2026-02-16 18:30:51 |
| 48 | Olaf | 230 | Ferumbras | 2026-02-16 18:01:00 |
| 49 | Maca Veli | 283 | Warlock | 2026-02-16 17:37:45 |
| 50 | Mafia | 375 | Plein | 2026-02-16 15:55:17 |
| 51 | One Hit | 801 | Stefan | 2026-02-16 11:57:44 |
| 52 | Crystal Arrow | 717 | Metin Stone | 2026-02-16 08:50:17 |
| 53 | Zero Tolerancji | 133 | Morguthis | 2026-02-15 22:38:40 |
| 54 | Brylant | 148 | Hand of Cursed Fate | 2026-02-15 20:15:29 |
| 55 | Magof | 147 | Priestess | 2026-02-15 19:25:01 |
| 56 | Magof | 147 | Dipthrah | 2026-02-15 19:25:01 |
| 57 | Magof | 147 | Dipthrah | 2026-02-15 19:25:01 |
| 58 | Magof | 135 | Warlock | 2026-02-15 19:07:50 |
| 59 | Magof | 115 | Demon | 2026-02-15 18:48:59 |
| 60 | Magof | 115 | Demon | 2026-02-15 18:48:59 |
| 61 | Magof | 115 | Fire Elemental | 2026-02-15 18:48:59 |
| 62 | Magof | 108 | Banshee | 2026-02-15 18:40:02 |
| 63 | Magof | 108 | Banshee | 2026-02-15 18:40:02 |
| 64 | Magof | 89 | Banshee | 2026-02-15 18:28:29 |
| 65 | Magof | 89 | Banshee | 2026-02-15 18:28:29 |
| 66 | Alexis | 183 | Mammoth | 2026-02-15 15:04:18 |
| 67 | Alexis | 120 | Ghazbaran | 2026-02-15 14:46:53 |
| 68 | Coo | 242 | Behemoth | 2026-02-08 02:12:21 |
| 69 | Black Leady | 418 | Crystal Arrow | 2026-02-07 22:37:18 |
| 70 | Brutal | 108 | Koner | 2026-02-07 22:34:16 |
| 71 | Brutal | 100 | Crystal Arrow | 2026-02-07 22:25:45 |
| 72 | Brutal | 102 | Brutal | 2026-02-07 22:24:55 |
| 73 | Kitku | 121 | Hero | 2026-02-06 13:28:24 |
| 74 | Kitku | 114 | Demon | 2026-02-06 12:46:42 |
| 75 | Kitku | 78 | Warlock | 2026-02-06 12:07:02 |
| 76 | Kitku | 68 | Orc Warlord | 2026-02-06 11:57:56 |
| 77 | Ravens_imm | 23 | Dragon Lord | 2026-02-04 23:33:28 |
| 78 | Ravens_imm | 23 | Dragon Lord | 2026-02-04 23:33:28 |
| 79 | Wanert | 304 | Mammoth | 2026-02-04 22:08:33 |
| 80 | Wanert | 277 | Orshabaal | 2026-02-04 19:23:17 |
| 81 | Koner | 238 | Hydra | 2026-02-04 18:58:55 |
| 82 | Koner | 238 | Hydra | 2026-02-04 18:58:55 |
| 83 | Wanert | 277 | Ferumbras | 2026-02-04 17:18:34 |
| 84 | Koner | 142 | Hero | 2026-02-04 14:15:41 |
| 85 | Wanert | 148 | Ferumbras | 2026-02-04 14:07:34 |
| 86 | Wanert | 148 | Ferumbras | 2026-02-04 14:07:34 |
| 87 | Wanert | 148 | Demon | 2026-02-04 14:07:34 |
| 88 | Wanert | 137 | Hand of Cursed Fate | 2026-02-04 13:43:38 |
| 89 | Maca Veli | 174 | Warlock | 2026-02-03 16:20:44 |
| 90 | Hesoyaam | 155 | Blightwalker | 2026-02-03 10:35:25 |
| 91 | Imm_ravens | 118 | Demon | 2026-02-02 23:35:54 |
| 92 | Imm_ravens | 118 | Demon | 2026-02-02 23:35:54 |
| 93 | Imm_ravens | 118 | Fire Elemental | 2026-02-02 23:35:54 |
| 94 | Maca Veli | 117 | Behemoth | 2026-02-02 16:38:30 |
| 95 | Maca Veli | 81 | Orc Berserker | 2026-02-02 15:19:54 |
| 96 | Maca Veli | 81 | Orc Warlord | 2026-02-02 15:19:54 |
| 97 | Xeneeni | 255 | Hydra | 2026-02-02 13:11:54 |
| 98 | Maca Veli | 74 | Orshabaal | 2026-02-01 14:31:36 |
| 99 | Maca Veli | 74 | Orshabaal | 2026-02-01 14:31:36 |
| 100 | One Hit | 576 | Ghazbaran | 2026-02-01 08:57:35 |
